Club de ajedrez Alekhine. Espartinas
Ajedrez Escolar / Competiciones oficiales

Campeonato del Mundo Femenino Sub 10. Belfortd. Francia. 19-28 Julio 2005

Pl   Nom Elo Cat. Fede Ligue Club Pts Cu. Cu. Cu.
1   WANG Jue 1599 Pou CHN     9 53 52 52
2   LACH Aleksandra 1822 Pou POL POL   8,5 56,5 55,5 55,5
3   IWANOW Anna 1854 Pou POL POL   8,5 55,5 54,5 54,5
4   AFLALO Sophie 1599 Pou FRA   A.E.C.E. Paris XI 8,5 55,5 54,5 54,5
5   KOTEPALLI Sai Nirupama 1599 Pou IND IND   8,5 54 53 53
6   KOU Yingya 1599 Pou CHN CHN   8 50,5 49,5 49,5
7   ZIAZIULKINA Nastassia 1949 Pou BLR BLR   8 47 46 46
8   CASUSOL Cecilia 1599 Pou PER PER   7,5 47,5 46,5 46,5
9   MUCHA Magdalena 1599 Pou POL POL   7,5 45 44 44
10   FATALIYEVA Ulviyya 1599 Pou AZE AZE   7 48 47 47
11   CHEN Yuxuan 1599 Pou CHN CHN   7 47 46 46
12   GABOYAN Susanna 1599 Pou ARM ARM   7 46 45 45
13   EFROIMSKI Marsel 1599 Pou ISR ISR   7 46 45 45
14   IVEKOVIC Tihana 1599 Pou CRO CRO   7 41 40 40
15   ATABAYVA Gozel 1599 Pou TKM TKM   7 41 40 40
16   BARANTSEVA Alexandra 2089 Pou UKR     7 40,5 40,5 40,5
17   OWENS Megan 1599 Pou WLS WLS   7 40,5 40 40
18   SAIKHANCHIMEG Tsogtsaikman 1599 Pou MGL     7 38 37 37
19   GUO Emma 1599 Pou AUS AUS   7 37,5 37,5 37,5
20   WANG Jiating 1599 Ppo CHN CHN   6,5 44,5 44,5 44,5
21   SADUAKASSOVA Dinara 1599 Pou KAZ KAZ   6,5 43,5 42,5 42,5
22   UNAPHKSHVILI Nani 1599 Pou GEO GEO   6,5 41 41 41
23   KABAI Zsuzsanna 1599 Pou HUN HUN   6,5 40 39 39
24   ROY Myriam 1599 Pou CAN CAN   6,5 38,5 38,5 38,5
25   MILOTUNOVIC Stefana 1599 Pou SCG SCG   6,5 38 38 38
26   HO En-Huei Danielle 1599 Pou SIN SIN   6,5 37 37 37
27   AGGOUNE Audessa 1599 Pou FRA   Marseille Duchamps 6,5 35,5 35 35
28   SASMAZEL Burcu 1599 Pou TUR TUR   6,5 35 34 34
29   ROY Ali 1599 Pou SCO SCO   6 42 41 41
30   ANAKIDZE Nino 1963 Pou GEO GEO   6 40 40 40
31   GALUNOVA Tsveta 1599 Pou BUL BUL   6 40 39 39
32   BARAEVA Irina 1599 Pou RUS RUS   6 39,5 38,5 38,5
33   JOHNOVA Eliska 1599 Pou CZE     6 38,5 37,5 37,5
34   YANG Sylvia 1599 Pou USA USA   6 38,5 37,5 37,5
35   EID Maha 1599 Pou FRA   Echiquier de Franconville 6 37,5 37,5 37,5
36   BOTEZ Alexandra 1599 Pou CAN CAN   6 36,5 36 36
37   SKRABANJA Karolina 1599 Pou SLO SLO   6 35,5 35 35
38   ZHURBENSKIY Eve 1599 Pou USA USA   6 34 34 34
39   SCHMITT Katrin 1599 Pou GER GER   6 32 32 32
40   OSMANODJA Filiz 1599 Pou GER GER   6 32 31 31
41   NOLOT Clementine 1599 Pou FRA   Ecole Française d'Echecs de Metz 6 29 29 29
42   BARAEVA Marina 1599 Pou RUS RUS   5,5 42,5 41,5 41,5
43   BOHORQUEZ Maria 1599 Pou ECU ECU   5,5 38,5 38,5 38,5
44   LE Thanh Phuong Uyen 1599 Pou VIE VIE   5,5 37 36,5 36,5
45   ARANAZ MURILLO Amalia 1599 Pou ESP ESP   5,5 36,5 35,5 35,5
46   CHIARION Elisa 1599 Pou ITA ITA   5,5 36 36 36
47   SALAZAR Aura 1599 Pou COL COL   5,5 34,5 33,5 33,5
48   VUJNOVIC Patricija 1599 Pou CRO CRO   5,5 33 33 33
49   CATANEO FERNANDEZ Eunice 1599 Pou MEX MEX   5,5 32 31 31
50   SALIGO Laura 1599 Pou BEL BEL   5,5 30,5 30,5 30,5
51   LEPESKAITE Migle 1599 Pou LTU LTU   5,5 30,5 29,5 29,5
52   KAZEMI Mahafered 1599 Pou IRI IRI   5,5 30,5 29,5 29,5
53   IVANOVA Aleksandra 1599 Pou BUL BUL   5 33,5 32,5 32,5
54   BAEKELANT Eva 1599 Pou BEL BEL   5 33,5 32,5 32,5
55   POUILLART Cecile 1599 Pou FRA     5 33 32 32
56   RATO Ana 1599 Pou POR POR   5 31 31 31
57   CHETINA Elizaveta 1599 Ppo RUS RUS   5 31 30 30
58   ORLINA Laura 1599 Pou LAT LAT   5 28 28 28
59   MONEMVASITIS Athina 1599 Pou FRA   Echiquier Henri IV Pau 5 26 26 26
60   KOVACEVIC Ana 1599 Pou SCG SCG   5 25 25 25
61   FOURIE Fallon 1599 Pou RSA RSA   5 23,5 23,5 23,5
62   CAZACU Gabriela 1599 Pou MDA MDA   5 23 23 23
63   PIVARD Elsa 1599 Pou FRA   Club d'Echecs Oyonnax-Dortan 5 21,5 21,5 21,5
64   EL HOUCHEIM Sarah 1599 Pou LIB LIB   5 18 18 18
65   RUITER Erika 1599 Pou CAN CAN   5 18 17,5 17,5
66   PAPATHANASIOU Aggeliki 1599 Pou GRE GRE   4,5 35 35 35
67   NAVROTESCU Andrea-Cristina 1599 Pou ROM ROM   4,5 29,5 28,5 28,5
68   KAMERIC Arnella 1599 Pou BIH BIH   4,5 27,5 26,5 26,5
69   SELVARATNAM Navodya Chaminie 1599 Pou SRI SRI   4,5 23,5 22,5 22,5
70   HALE Stephanie 1599 Pou ENG ENG   4,5 22,5 22 22
71   ZHOU Qiyu 1599 Ppo FIN FIN   4,5 21 21 21
72   PANISOVA Monika 1599 Pou SVK SVK   4 29 29 29
73   BRUNET Pauline 1599 Ppo FRA   Echiquier Niçois 4 29 28 28
74   AZIZOVA Feruza 1599 Pou UZB UZB   4 24,5 24,5 24,5
75   SANTOS RODRIGUES Fernanda 1599 Pou BRA BRA   4 24 23 23
76   WILKE Eljeanie 1599 Pou RSA RSA   4 23,5 23,5 23,5
77   EFRON Melissa 1599 Pou ARG ARG   4 23,5 23 23
78   FLORES RAMIREZ Xenia Astrid 1599 Pou MEX MEX   4 23 23 23
79   KORBAN Katrina 1599 Ppo ESP ESP   4 21,5 21,5 21,5
80   LALAOUI Feriel 1599 Pou ALG ALG   4 18 18 18
81   SENARATH Kavindi Nipunka 1599 Pou SRI SRI   3,5 24,5 23,5 23,5
82   GERHOLD Doris 1599 Pou AUT AUT   3,5 21 21 21
83   JOUBERT Nadia 1599 Pou RSA RSA   3,5 18 18 18
84   SONET Kelly 1599 Pou FRA FRA Belfort Echecs Srb Chevalier de Belfort 3,5 14,5 14,5 14,5
85   BELAFKIH Kimia 1599 Pou FRA   Les Tours du Blanc Riez: Wattignies 3 25 24 24
86   AISHA Jehad 1599 Pou UAE UAE   3 19 19 19
87   KALUMIN Hasara Maithree D 1599 Pou SRI SRI   2,5 17 17 17
88   AUVRAY Honorine 1599 Ppo FRA   Agneaux Saint-Lo 2 6,5 6,5 6,5
89   SATHYANARAYAN Tina 1599 Pou KEN KEN   1,5 8 8 8
90   ABDULAZIZ Maryam 1599 Ppo UAE UAE   1 6 6 6
91   ORLINA D 1599 Pou LAT     0 0 0 0

Página oficial